Complete BPM Chart (Sorted by Tempo)
| Genre | Typical BPM | Range |
|---|---|---|
| Ambient | 70 BPM | 60-90 |
| R&B | 70 BPM | 60-80 |
| Reggae | 80 BPM | 60-90 |
| Downtempo / Chillout | 90 BPM | 70-100 |
| Hip Hop | 90 BPM | 85-115 |
| Reggaeton | 95 BPM | 85-100 |
| Classical | 100 BPM | 40-200 |
| Country | 110 BPM | 90-130 |
| Folk | 110 BPM | 80-140 |
| Funk | 115 BPM | 100-130 |
| Pop | 120 BPM | 100-130 |
| Disco | 120 BPM | 110-135 |
| Rock | 120 BPM | 110-140 |
| Indie | 120 BPM | 100-140 |
| Deep House | 122 BPM | 118-125 |
| House | 124 BPM | 120-130 |
| Tech House | 126 BPM | 124-130 |
| Progressive House | 128 BPM | 126-132 |
| Electro House | 128 BPM | 126-132 |
| Breakbeat | 135 BPM | 120-145 |
| Trance | 138 BPM | 130-145 |
| Trap | 140 BPM | 130-170 |
| Metal | 140 BPM | 100-200 |
| Techno | 140 BPM | 130-150 |
| Dubstep | 140 BPM | 138-142 |
| Jazz | 140 BPM | 60-200 |
| Hard Techno | 150 BPM | 145-160 |
| Hardstyle | 150 BPM | 150-160 |
| Punk | 170 BPM | 140-200 |
| Jungle | 170 BPM | 160-180 |
| Drum & Bass | 174 BPM | 160-180 |
| Hardcore | 180 BPM | 160-200 |
| Gabber | 200 BPM | 180-220 |
Popular Genres Quick Reference
House
124 BPM
Techno
140 BPM
Hip Hop
90 BPM
Drum & Bass
174 BPM
Dubstep
140 BPM
Trance
138 BPM
Pop
120 BPM
Trap
140 BPM
Understanding BPM Ranges
Slow (60-90 BPM)
Ambient, R&B, reggae, downtempo. Relaxed, chill vibes. Good for warmups and cooldowns.
Medium (90-120 BPM)
Hip hop, pop, funk, rock. Comfortable dancing tempo. Most mainstream music falls here.
Fast (120-140 BPM)
House, techno, trance, EDM. High energy dance music. Peak time club tracks.
Very Fast (140+ BPM)
Drum & bass, hardstyle, hardcore. Intense, high-energy music for peak moments.
BPM Chart FAQ
What BPM is house music?
House music typically ranges from 120-130 BPM, with 124-128 BPM being the most common. Deep house tends to be slower (118-125 BPM) while tech house and electro house can be faster (126-132 BPM).
What BPM is hip hop?
Hip hop typically ranges from 85-115 BPM, with 90 BPM being very common for classic boom bap. Modern trap is often 130-170 BPM but feels like half that tempo due to the half-time drum pattern.
What BPM is drum and bass?
Drum and bass (DnB) typically ranges from 160-180 BPM, with 174 BPM being the most iconic tempo. Liquid DnB tends to be around 170 BPM while jump-up and neurofunk can be up to 180 BPM.
Can I mix songs with different BPMs?
Yes, but it requires tempo adjustment. Most DJ software can sync tracks within +/- 6% without noticeable pitch change. For larger differences, use transitions, breakdowns, or creative mixing techniques.